Sodus Elementary School, NY
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
377
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
11
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
14% | 10% | 11% |
|
|
20% | 14% | 15% |
|
|
22% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
22% | 14% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
7% | 17% | 15% |
|
|
59% | 46% | 49% |
|
|
21% | 27% | 27% |
|
|
12% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
27%
Average Proficiency
27%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
24% | 62% | 51% |
|
|
30% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
27% | 52% | 50% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
34% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
24% | 53% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sodus Jr/Sr High School
<1 miles, E
·
Sodus Intermediate School
<1 miles, E
·
Williamson Elementary School
6 miles, W
·
Williamson Middle School
6 miles, W
·
Nearby Private Schools
East Palmyra Christian School
11 miles, SW
Clyde Mennonite Parochial School
14 miles, S
Lakeside Alpha
19 miles, W
·
Webster Montessori School
21 miles, W