SOAR High (Students On Academic Rise), CA
Public
Alternative
High
Membership
Enrollment and Staffing
Students
427
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
30
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
64% | 49% | 49% |
|
|
36% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
29% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
20% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
9% | 12% | 6% |
|
|
13% | 6% | 15% |
|
|
13% | 25% | 49% |
|
|
58% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
92%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
77% | 47% | 51% |
|
|
87% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
82% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
77% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 82% | 73% |
|
|
50% | 70% | 75% |
|
|
80% | 84% | 86% |
|
|
50% | 68% | 64% |
Nearby Public Schools
Nancy Cory Elementary
<1 miles, W
·
West Wind Elementary
<1 miles, NW
·
John and Jacquelyn Miller Elementary
<1 miles, SE
·
Amargosa Creek Middle
<1 miles, NE
·
Nearby Private Schools
Sonshine Factory Preschool & Kindergarten
2 miles, NE
Paraclete High School
2 miles, SW
·
Desert Christian Schools
2 miles, E
·
Grace Lutheran Christian School
2 miles, E