Skipwith Elem, VA
2401 Skipwith Rd, Richmond, VA 23294
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
540
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
17
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
3% | 7% | 11% |
|
|
16% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
11% | 16% | 16% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
24% | 8% | 6% |
|
|
19% | 22% | 15% |
|
|
29% | 50% | 49% |
|
|
22% | 16% | 27% |
|
|
1% | 0% | 1% |
|
|
5% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
75%
Average Proficiency
75%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
82% | 83% | 51% |
|
|
67% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
67% | 72% | 50% |
|
|
82% | 76% | 49% |
|
|
82% | 80% | 49% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
64% | 75% | 61% |
|
|
74% | 71% | 39% |
|
|
82% | 86% | 57% |
|
|
80% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
54% | 43% | 32% |
|
|
67% | 71% | 40% |
|
|
30% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Tucker High
1 miles, N
·
Three Chopt Elem
1 miles, SW
·
Davis Elem
1 miles, NW
·
Tuckahoe Middle
2 miles, W
·
Nearby Private Schools
Northstar Academy
<1 miles, NE
·
John G Wood School
1 miles, N
·
Tuckahoe Montessori School
2 miles, S
The Founders Center
2 miles, S