Membership
Enrollment and Staffing
Students
381
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
21
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
31% | 19% | 20% |
|
|
33% | 21% | 23% |
|
|
36% | 21% | 23% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
18% | 32% | 15% |
|
|
73% | 56% | 49% |
|
|
8% | 8% | 27% |
|
|
0% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
44%
Average Proficiency
47%
Test Participation
99%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
52% | 49% | 51% |
|
|
44% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
44% | 46% | 46% |
|
|
44% | 42% | 46% |
|
|
52% | 42% | 47% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
34% | 34% | 39% |
|
|
52% | 58% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
34% | 36% | 40% |
|
|
17% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sipsey Valley High School
<1 miles, N
·
Buhl Elementary School
4 miles, N
·
Westwood Elementary School
5 miles, NE
·
Myrtlewood Elementary School
7 miles, S
·
Nearby Private Schools
The Capitol School
9 miles, E
·
Riverwood Classical School
12 miles, E
Tuscaloosa Academy
12 miles, E
·
Holy Spirit Catholic School
12 miles, SE
·