Shoreline-Monroe High School, WA
16101 Greenwood AVE N, Shoreline, WA 98133
·
Public
Alternative
High
Membership
Enrollment and Staffing
Students
306
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
11% | 22% | 21% |
|
|
89% | 24% | 21% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
4% | 9% | 6% |
|
|
7% | 5% | 15% |
|
|
61% | 54% | 49% |
|
|
19% | 23% | 27% |
|
|
1% | 1% | 1% |
|
|
9% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
5%
Low-Income
10%
Limited English
N/A
With Disabilities
20%
| Graduation by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
50% | 65% | 75% |
|
|
10% | 87% | 86% |
|
|
50% | 74% | 64% |
Nearby Public Schools
Highland Terrace Elementary
<1 miles, S
·
Shorewood High School
<1 miles, E
·
Head Start
1 miles, E
Early Childhood Education
1 miles, E
Nearby Private Schools
St Luke School
<1 miles, NE
Pacific Learning Center Nw
1 miles, S
·
First Lutheran Preschool & Kindergarten
1 miles, N