Shoals Middle School, IN
11741 Ironton Rd, Shoals, IN 47581
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
151
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
10
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
38% | 49% | 49% |
|
|
62% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
32% | 21% | 20% |
|
|
43% | 25% | 23% |
|
|
25% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
93% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
42%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
54% | 59% | 51% |
|
|
37% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
60% | 59% | 46% |
|
|
40% | 55% | 46% |
|
|
34% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
44% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
42% | 46% | 40% |
|
|
12% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Shoals Community High School
<1 miles, N
·
Shoals Community Elementary School
<1 miles, NE
·
Loogootee Elementary School
8 miles, NW
·
Loogootee Middle School
8 miles, NW
·
Nearby Private Schools
South East Center
11 miles, NW
Fairview Amish School
12 miles, NW
Sunny Side School
12 miles, NW
Hickory Ridge Amish School
12 miles, NW