Sherman Elementary, ID
1521 East Sherman Avenue, Nampa, ID 83686
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
440
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
17
| Enrollment by Gender | School | ID | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | ID | US |
|---|---|---|---|
|
|
17% | 14% | 15% |
|
|
19% | 14% | 14% |
|
|
15% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
13% | 16% | 16% |
| Enrollment by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
0% | 1% | 6% |
|
|
0% | 1% | 15% |
|
|
50% | 75% | 49% |
|
|
41% | 18% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 0% | 1% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
32%
Average Proficiency
32%
Test Participation
99%
| Proficiency by Gender | School | ID | US |
|---|---|---|---|
|
|
30% | 51% | 51% |
|
|
34% | 46% | 47% |
| Proficiency by Grade | School | ID | US |
|---|---|---|---|
|
|
34% | 51% | 50% |
|
|
34% | 50% | 49% |
|
|
27% | 50% | 49% |
| Proficiency by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
34% | 53% | 57% |
|
|
50% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | ID | US |
|---|---|---|---|
|
|
40% | 44% | 42% |
|
|
25% | 29% | 32% |
|
|
32% | 38% | 40% |
|
|
12% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pathways in Education: Nampa
<1 miles, NW
·
Central Elementary
<1 miles, N
·
Greenhurst Elementary School
1 miles, S
·
Nampa Early Childhood Center
1 miles, S
Nearby Private Schools
St Pauls Catholic School
<1 miles, NW
Zion Lutheran School
1 miles, W
Nampa Montessori
2 miles, N
Calvary Christian School
4 miles, NW