Sharon Elementary School, OH
6335 Ridge Road, Sharon Center, OH 44274
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
546
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
21
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
14% | 16% | 15% |
|
|
18% | 16% | 14% |
|
|
19% | 15% | 14% |
|
|
15% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
19% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
0% | 17% | 15% |
|
|
93% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
94%
Reading Proficiency
92%
Average Proficiency
93%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
94% | 64% | 51% |
|
|
92% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
90% | 62% | 50% |
|
|
94% | 66% | 49% |
|
|
94% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
92% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
65% | 51% | 40% |
|
|
75% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Granger Elementary School
4 miles, N
·
Valley View Elementary School
4 miles, S
·
Highland Middle School
4 miles, N
·
Copley High School
4 miles, E
·
Nearby Private Schools
Northside Christian Academy
2 miles, S
The Goddard School - Medina
4 miles, NW
Kids Country
5 miles, NW
Medina Christian Academy
5 miles, NW