Seattle Amistad School, WA
1625 19th Ave, Seattle, WA 98122
Private
Co-Ed
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
85
Low-Income Students
N/A
Teachers
6
Student-Teacher Ratio
14
| Enrollment by Gender | School | WA | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | WA | US |
|---|---|---|---|
|
|
31% | 10% | 11% |
|
|
20% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
9% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
6% | 15% | 16% |
| Enrollment by Ethnicity | School | WA | US |
|---|---|---|---|
|
|
4% | 9% | 6% |
|
|
16% | 5% | 15% |
|
|
26% | 54% | 49% |
|
|
40% | 23% | 27% |
|
|
2% | 1% | 1% |
|
|
12% | 9% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Seattle World School
<1 miles, SW
·
Meany Middle School
<1 miles, NE
·
Nova High School
<1 miles, S
·
Madrona K-5 School
<1 miles, SE
·
Nearby Private Schools
Lake Washington Girls Middle School
<1 miles, SW
Seattle Academy
<1 miles, W
·
St Joseph School
<1 miles, N
The Valley School
<1 miles, E