Sealston Elem, VA
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
789
Low-Income Students
100%
Teachers
47
Student-Teacher Ratio
17
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
48% | 48% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
12% | 24% | 20% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
11% | 22% | 15% |
|
|
67% | 50% | 49% |
|
|
8% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
12% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
76%
Average Proficiency
76%
Test Participation
99%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
82% | 83% | 51% |
|
|
72% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
77% | 72% | 50% |
|
|
72% | 76% | 49% |
|
|
72% | 80% | 49% |
|
|
82% | 81% | 46% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
67% | 71% | 39% |
|
|
78% | 86% | 57% |
|
|
74% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
62% | 71% | 40% |
|
|
27% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ferry Farm Elem
6 miles, NW
·
Grafton Village Elem
6 miles, NW
·
Donald B Dixon-Lyle R Smith Middle
7 miles, N
·
Walker-Grant Center
7 miles, NW
Nearby Private Schools
Faith Christian Academy
5 miles, W
·
Ferry Farm Baptist Church Preschool/Kindergarten
6 miles, NW
Fredericksburg Christian School
6 miles, W
·
Childrens House of Old Town Montessori School
7 miles, NW