Scott's Branch High, SC
9253 Alex Harvin Highway, Summerton, SC 29148
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
219
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
11
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
36% | 25% | 23% |
|
|
21% | 23% | 22% |
|
|
20% | 21% | 21% |
|
|
22% | 20% | 21% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
95% | 32% | 15% |
|
|
3% | 52% | 49% |
|
|
1% | 10% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
70%
Average Proficiency
57%
Test Participation
85%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
50% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
57% | 65% | 51% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
52% | 37% | 39% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
47% | 42% | 40% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
74%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
84% | 79% | 75% |
Nearby Public Schools
Scott's Branch Middle
<1 miles, N
·
St Paul Elementary
<1 miles, S
·
Summerton Early Childhood Center
2 miles, W
Manning Early Childhood Center
7 miles, NE
Nearby Private Schools
Clarendon Hall School
2 miles, SW
·
Laurence Manning Academy
9 miles, NE
·
Berea Junior Academy
20 miles, N
Westside Christian Academy
20 miles, N