Schwettman Education Center, FL
Public
Alternative
High
Middle
Membership
Enrollment and Staffing
Students
123
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
8
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
32% | 49% | 49% |
|
|
68% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
11% | 21% | 23% |
|
|
46% | 21% | 23% |
|
|
5% | 22% | 23% |
|
|
15% | 22% | 22% |
|
|
13% | 21% | 21% |
|
|
10% | 21% | 21% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
10% | 21% | 15% |
|
|
63% | 39% | 49% |
|
|
21% | 33% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
50%
| Proficiency by Gender | School | FL | US |
|---|---|---|---|
|
|
50% | 58% | 51% |
|
|
20% | 54% | 47% |
| Proficiency by Grade | School | FL | US |
|---|---|---|---|
|
|
50% | 61% | 47% |
|
|
35% | 52% | 51% |
| Proficiency by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
35% | 64% | 57% |
| Proficiency by Disadvantaged Group | School | FL | US |
|---|---|---|---|
|
|
20% | 50% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
50% | 87% | 86% |
Nearby Public Schools
Gulf High School
<1 miles, S
·
James M Marlowe Elementary School
<1 miles, SW
·
Gulf Middle School
<1 miles, E
·
Richey Elementary School
1 miles, NE
·
Nearby Private Schools
Esther's School
<1 miles, NE
·
Esther's School New Port Richey
<1 miles, SE
Genesis School
1 miles, N
Adventist Christian Academy
1 miles, S