Schulze Academy for Technology and Arts, MI
10700 Santa Maria St, Detroit, MI 48221
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
585
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
19
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
15% | 17% | 15% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
12% | 20% | 20% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
99% | 18% | 15% |
|
|
0% | 68% | 49% |
|
|
0% | 8% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
6%
Reading Proficiency
11%
Average Proficiency
8%
Test Participation
97%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
12% | 32% | 51% |
|
|
8% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
8% | 45% | 50% |
|
|
14% | 43% | 49% |
|
|
8% | 40% | 49% |
|
|
6% | 36% | 46% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
10% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
8% | 25% | 40% |
|
|
10% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mumford High School
<1 miles, E
·
Martin Luther King Jr Education Center Academy
<1 miles, SW
·
LincolnKing Academy
<1 miles, W
·
Marygrove
<1 miles, SE
Nearby Private Schools
Loyola High School
1 miles, S
·
Gesu Catholic School
2 miles, SE
Detroit Christian Schools of Excellence
2 miles, NW
·
Ferndale Montessori Center
3 miles, NE