School 44-Lincoln Park, NY
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
264
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
20% | 10% | 11% |
|
|
16% | 14% | 15% |
|
|
9% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
12% | 15% | 16% |
|
|
18% | 18% | 20% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
80% | 17% | 15% |
|
|
8% | 46% | 49% |
|
|
11% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
12%
Average Proficiency
12%
Test Participation
95%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
17% | 62% | 51% |
|
|
10% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
12% | 48% | 49% |
|
|
12% | 41% | 49% |
|
|
12% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
12% | 50% | 39% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
12% | 53% | 40% |
|
|
10% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
School 16-John Walton Spencer
<1 miles, SE
·
True North Rochester Prep-West Camp
<1 miles, E
True North Rochester Preparatory Charter School
<1 miles, S
·
School 29-Adlai E Stevenson
1 miles, E
·
Nearby Private Schools
Hope Hall School
2 miles, NW
·
The Children's School at Urmc
2 miles, SE
Mary Cariola Childrens Center
3 miles, SE
Northstar Christian Academy
3 miles, NW
·