Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
11%
Average Proficiency
10%
Test Participation
98%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
12% | 62% | 51% |
|
|
8% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
22% | 52% | 50% |
|
|
8% | 48% | 49% |
|
|
5% | 41% | 49% |
|
|
15% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
10% | 50% | 39% |
|
|
25% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
20% | 32% | 32% |
|
|
8% | 53% | 40% |
|
|
8% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rise Community School
<1 miles, W
Young Women's College Prep Charter School of Rochester
<1 miles, S
·
University Preparatory Charter School for Young Men
<1 miles, S
·
School 7-Virgil Grissom
1 miles, SW
·
Nearby Private Schools
Nazareth Elementary
<1 miles, S
Aquinas Institute
<1 miles, SW
·
Rochester School for the Deaf
1 miles, S
·
Derech Hatorah-Rochester
2 miles, N