School 33-Audubon, NY
Public
Regular
Elementary
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
1,206
Low-Income Students
100%
Teachers
83
Student-Teacher Ratio
15
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
13% | 10% | 11% |
|
|
13% | 14% | 15% |
|
|
13% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
13% | 14% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 16% |
|
|
11% | 18% | 20% |
|
|
2% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
47% | 17% | 15% |
|
|
7% | 46% | 49% |
|
|
45% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
14%
Average Proficiency
15%
Test Participation
96%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
14% | 62% | 51% |
|
|
14% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
22% | 52% | 50% |
|
|
14% | 48% | 49% |
|
|
10% | 41% | 49% |
|
|
14% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
14% | 50% | 39% |
|
|
30% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
15% | 37% | 42% |
|
|
8% | 32% | 32% |
|
|
14% | 53% | 40% |
|
|
17% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
School 25-Nathaniel Hawthorne
<1 miles, NW
·
School 45-Mary McLeod Bethune
<1 miles, NW
·
East Upper High School
<1 miles, S
·
Northwest College Preparatory High School
<1 miles, NE
·
Nearby Private Schools
Talmudical Institute of Upstate Ny
2 miles, SW
·
Northside Christian Academy
2 miles, NW
Ora Academy
2 miles, S
·
Hillside Children's Center -Andrews Trahey Campus
2 miles, SW
·