Schleswig Elementary School, IA
714 Date Street, Schleswig, IA 51461
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
91
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
9
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
41% | 48% | 49% |
|
|
59% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
24% | 17% | 15% |
|
|
21% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
20% | 16% | 15% |
|
|
21% | 16% | 15% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
87% | 76% | 49% |
|
|
11% | 11% | 27% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
84%
Reading Proficiency
84%
Average Proficiency
84%
Test Participation
90%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
70% | 76% | 51% |
|
|
80% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
80% | 74% | 50% |
|
|
75% | 73% | 49% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
84% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
50% | 63% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Schleswig Middle School
<1 miles, NW
·
Denison Middle School
10 miles, S
·
Denison High School
10 miles, S
·
Charter Oak-Ute Elementary School
11 miles, W
·
Nearby Private Schools
Zion Lutheran School
11 miles, S
Danbury Catholic School
16 miles, NW
Kuemper Catholic School System
30 miles, SE
·
Shelby County Catholic School
36 miles, S