Schaeffer Sch, PA
875 Pleasure Rd, Lancaster, PA 17601
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
315
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
21% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
20% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
23% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
4% | 5% | 6% |
|
|
4% | 15% | 15% |
|
|
66% | 66% | 49% |
|
|
18% | 12% | 27% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
92%
Average Proficiency
80%
Test Participation
92%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
80% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
84% | 56% | 50% |
|
|
72% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
86% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
60% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
McCaskey Campus
<1 miles, S
·
Wickersham El Sch
<1 miles, S
·
Lincoln MS
<1 miles, S
·
Brecht Sch
<1 miles, W
·
Nearby Private Schools
St Anne School
<1 miles, W
Resurrection Catholic School
1 miles, SW
Wonder Club Early Learning Ctr S Lancaster City
2 miles, SW
Sacred Heart School
2 miles, W