Scenic Park Elementary, AK
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
442
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
17
| Enrollment by Gender | School | AK | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | AK | US |
|---|---|---|---|
|
|
18% | 12% | 15% |
|
|
17% | 12% | 14% |
|
|
17% | 12% | 14% |
|
|
13% | 12% | 15% |
|
|
19% | 12% | 15% |
|
|
16% | 12% | 16% |
| Enrollment by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
7% | 7% | 6% |
|
|
10% | 3% | 15% |
|
|
38% | 50% | 49% |
|
|
10% | 8% | 27% |
|
|
5% | 23% | 1% |
|
|
7% | 4% | 1% |
|
|
23% | 12% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
52%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | AK | US |
|---|---|---|---|
|
|
52% | 41% | 51% |
|
|
47% | 38% | 47% |
| Proficiency by Grade | School | AK | US |
|---|---|---|---|
|
|
44% | 44% | 50% |
|
|
57% | 48% | 49% |
|
|
47% | 45% | 49% |
| Proficiency by Ethnicity | School | AK | US |
|---|---|---|---|
|
|
44% | 40% | 61% |
|
|
30% | 40% | 39% |
|
|
60% | 50% | 57% |
|
|
50% | 31% | 44% |
|
|
54% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | AK | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
30% | 30% | 32% |
|
|
40% | 31% | 40% |
|
|
50% | 40% | 40% |
|
|
25% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Benson Secondary/SEARCH
<1 miles, W
·
Anchorage STrEaM Academy
<1 miles, NE
·
Baxter Elementary
<1 miles, N
·
Susitna Elementary
<1 miles, NE
·
Nearby Private Schools
Anchorage Waldorf School
<1 miles, NW
Anchorage Christian Schools
<1 miles, N
·
Starbright Early Learning Center
2 miles, W
Faith Evangelical Lutheran School
3 miles, W