Saxe Gotha Elementary, SC
100 Bill Williamson Court, Lexington, SC 29073
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
768
Low-Income Students
100%
Teachers
54
Student-Teacher Ratio
14
| Enrollment by Gender | School | SC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | SC | US |
|---|---|---|---|
|
|
11% | 10% | 11% |
|
|
14% | 14% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
14% | 16% | 16% |
| Enrollment by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
16% | 32% | 15% |
|
|
64% | 52% | 49% |
|
|
12% | 10% | 27% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
45%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | SC | US |
|---|---|---|---|
|
|
47% | 53% | 51% |
|
|
47% | 47% | 47% |
| Proficiency by Grade | School | SC | US |
|---|---|---|---|
|
|
52% | 51% | 50% |
|
|
50% | 47% | 49% |
|
|
42% | 43% | 49% |
| Proficiency by Ethnicity | School | SC | US |
|---|---|---|---|
|
|
30% | 37% | 39% |
|
|
54% | 60% | 57% |
|
|
40% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | SC | US |
|---|---|---|---|
|
|
30% | 40% | 32% |
|
|
40% | 42% | 40% |
|
|
15% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
White Knoll High
1 miles, W
·
Red Bank Elementary
2 miles, N
·
White Knoll Elementary
2 miles, NE
·
White Knoll Middle
2 miles, NE
·
Nearby Private Schools
Midlands Montessori School
4 miles, N
Heritage Christian Academy
4 miles, NW
Covenant Christian Academy
6 miles, E
Northside Christian Academy
7 miles, NE
·