Membership
Enrollment and Staffing
Students
723
Low-Income Students
100%
Teachers
53
Student-Teacher Ratio
14
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
26% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 16% | 15% |
|
|
94% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
26%
Reading Proficiency
42%
Average Proficiency
34%
Test Participation
97%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
37% | 49% | 51% |
|
|
32% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
34% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
34% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
28% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
84%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
95% | 89% | 86% |
Nearby Public Schools
Early Childhood Learning Ctr
<1 miles, W
Minnie Cline Elem
1 miles, W
·
Savannah Middle
2 miles, W
·
Amazonia Elem
6 miles, W
·
Nearby Private Schools
Hosanna Christian School
5 miles, S
·
St Joseph Christian School
11 miles, S
·
St Paul Lutheran School
12 miles, S
Cathedral School
12 miles, SW