Sandycreek El Sch, PA
297 Pone Lane, Franklin, PA 16323
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
364
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
14% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
92% | 66% | 49% |
|
|
0% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
62%
Average Proficiency
52%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
52% | 59% | 51% |
|
|
47% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
54% | 56% | 50% |
|
|
50% | 49% | 49% |
|
|
54% | 49% | 49% |
|
|
44% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
52% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
40% | 46% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Franklin Area JSHS
<1 miles, W
·
Central El Sch
2 miles, NE
·
Rocky Grove JSHS
3 miles, NE
·
Valley Grove El Sch
4 miles, N
·
Nearby Private Schools
St Patrick Elementary School
2 miles, NE
Visionquest-Big Lodge
2 miles, SW
·
Venango Catholic High School
7 miles, E
·
Christian Life Academy
8 miles, E
·