Sandy Valley Middle School, OH
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
321
Low-Income Students
N/A
Teachers
18
Student-Teacher Ratio
18
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
0% | 17% | 16% |
|
|
33% | 19% | 20% |
|
|
33% | 22% | 23% |
|
|
34% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
97% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
64%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
74% | 64% | 51% |
|
|
67% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
67% | 55% | 46% |
|
|
80% | 57% | 46% |
|
|
67% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
70% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
64% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sandy Valley High School
<1 miles, W
·
Sandy Valley Elementary School
<1 miles, NW
·
Tuscarawas Valley Primary
2 miles, SW
Tuscarawas Valley Middle School
4 miles, W
·
Nearby Private Schools
St James Elementary School
5 miles, E
Tuscarawas Central Catholic Jr/Sr High School
11 miles, SW
·
Tuscarawas Central Catholic Elementary School
11 miles, SW
Heritage Christian School
11 miles, N
·