Sanborn Central Elementary - 06, SD
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
101
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
13
| Enrollment by Gender | School | SD | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | SD | US |
|---|---|---|---|
|
|
18% | 13% | 11% |
|
|
23% | 18% | 15% |
|
|
14% | 16% | 14% |
|
|
11% | 15% | 14% |
|
|
16% | 16% | 15% |
|
|
8% | 16% | 15% |
|
|
11% | 17% | 16% |
| Enrollment by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
93% | 74% | 49% |
|
|
1% | 7% | 27% |
|
|
1% | 12% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
80%
Reading Proficiency
80%
Average Proficiency
80%
Test Participation
80%
| Proficiency by Gender | School | SD | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
80% | 49% | 47% |
| Proficiency by Grade | School | SD | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
50% | 49% | 49% |
|
|
50% | 46% | 49% |
| Proficiency by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
80% | 57% | 57% |
| Proficiency by Disadvantaged Group | School | SD | US |
|---|---|---|---|
|
|
50% | 39% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sanborn Central Middle School - 02
<1 miles, N
·
Sanborn Central High School - 01
<1 miles, N
·
Woonsocket Elementary - 03
8 miles, NW
·
Woonsocket High School - 01
8 miles, NW
·
Nearby Private Schools
Mitchell Christian School
21 miles, S
·
John Paul Ii Elementary School
22 miles, S
Holy Trinity Catholic Elementary School
23 miles, N
Sunny Plains Christian School
34 miles, NE