San Luis County Special Education, CA
Public
Special Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
39
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
6
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
36% | 49% | 49% |
|
|
64% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
5% | 16% | 15% |
|
|
8% | 14% | 14% |
|
|
5% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
3% | 14% | 15% |
|
|
15% | 14% | 16% |
|
|
10% | 17% | 20% |
|
|
15% | 24% | 23% |
|
|
3% | 23% | 23% |
|
|
5% | 23% | 23% |
|
|
8% | 22% | 21% |
|
|
15% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
41% | 25% | 49% |
|
|
49% | 53% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 45% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
50% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
San Luis Obispo County Community
<1 miles, N
·
Grizzly ChalleNGe Charter
1 miles, SE
·
Bishop's Peak Elementary
4 miles, SE
·
Los Osos Middle
4 miles, W
·
Nearby Private Schools
Old Mission Pre School Kindergarten
4 miles, SE
Central Coast International School
5 miles, SE
Orfalea Family & Asi Children's Center Rm # 133
5 miles, SE
Wishing Well School
6 miles, W