San Fernando Senior High, CA
Public
Regular
High
Membership
Enrollment and Staffing
Students
2,080
Low-Income Students
100%
Teachers
92
Student-Teacher Ratio
23
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
30% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
22% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
1% | 25% | 49% |
|
|
96% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
46%
Average Proficiency
34%
Test Participation
96%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
37% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
34% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
25% | 38% | 39% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
40% | 38% | 42% |
|
|
6% | 31% | 32% |
|
|
33% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
91%
Limited English
72%
With Disabilities
82%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 84% | 86% |
Nearby Public Schools
O'Melveny Elementary
<1 miles, N
·
Mission Continuation
<1 miles, SE
·
San Fernando Elementary
<1 miles, N
·
Telfair Avenue Elementary
<1 miles, SE
·
Nearby Private Schools
St Ferdinand Elementary School
<1 miles, NE
Santa Rosa De Lima Catholic School
<1 miles, N
Bishop Alemany High School
<1 miles, NW
·
Devonshire Montessori
1 miles, SW