Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
37%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
34% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
40% | 45% | 49% |
|
|
27% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
34% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
24% | 31% | 32% |
|
|
30% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
El Centro Elementary
<1 miles, SE
·
Willow Elementary
<1 miles, SE
Northwood Elementary
1 miles, S
·
Vintage High
1 miles, SE
·
Nearby Private Schools
Napa Montessori Children's House Inc
<1 miles, S
Sunrise Montessori of Napa Valley
<1 miles, E
Justin-Siena
<1 miles, S
·
St John's Lutheran School
1 miles, S