Salt River High School, AZ
4827 N Country Club Dr, Scottsdale, AZ 85256
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
234
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
20% | 19% | 23% |
|
|
17% | 18% | 23% |
|
|
20% | 23% | 23% |
|
|
18% | 22% | 22% |
|
|
12% | 21% | 21% |
|
|
13% | 23% | 21% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
11% | 45% | 27% |
|
|
89% | 5% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
8%
Average Proficiency
15%
Test Participation
90%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
12% | 47% | 51% |
|
|
18% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
15% | 42% | 46% |
|
|
20% | 41% | 47% |
|
|
20% | 46% | 51% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
15% | 40% | 44% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
14% | 37% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
70%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
Nearby Public Schools
Salt River Accelerated Learning Academy
3 miles, SW
·
Noah Webster Schools-Pima
3 miles, NW
·
Mohave Middle School
4 miles, NW
·
Navajo Elementary School
4 miles, W
·
Nearby Private Schools
St Maria Goretti Preschool and Kindergarten
4 miles, NW
Our Lady of Perpetual Help School
5 miles, W
International School of Arizona
5 miles, N
Noahs Ark Preschool and Kindergarten
5 miles, SE