Ruth Cherry Int, TX
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
489
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
15
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
51% | 17% | 16% |
|
|
49% | 26% | 20% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
6% | 13% | 15% |
|
|
59% | 29% | 49% |
|
|
32% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
46%
Average Proficiency
51%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
52% | 50% | 51% |
|
|
47% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
62% | 56% | 49% |
|
|
42% | 42% | 46% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
57% | 56% | 57% |
|
|
60% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
22% | 31% | 32% |
|
|
37% | 40% | 40% |
|
|
24% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Royse City Middle
<1 miles, SW
·
Davis El
<1 miles, N
·
Education Center International Academy 3
1 miles, W
·
Wr (Bill) Fort El
2 miles, SE
·
Nearby Private Schools
Galaxy Ranch Private School
9 miles, W
1408 S Goliad St
9 miles, W
·
The Fulton School
12 miles, W
·
Spanish Schoolhouse
12 miles, W