Membership
Enrollment and Staffing
Students
254
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 7% | 15% |
|
|
88% | 64% | 49% |
|
|
4% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
22%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
25% | 36% | 51% |
|
|
12% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
17% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
20% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
12% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
70%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
84% | 85% | 86% |
Nearby Public Schools
Ruppenthal Middle
<1 miles, SW
·
Simpson Elem
<1 miles, NW
Bickerdyke Elem
<1 miles, W
·
Victoria Junior-Senior High School
16 miles, W
·
Nearby Private Schools
Hays Maranatha Christian School
21 miles, W
Holy Family Elementary
25 miles, W
Thomas More Prep-Marian High
26 miles, W
·
Great Bend Sda School
37 miles, S