Roundtown El Sch, PA
570 Church Rd, York, PA 17404
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
617
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
27% | 15% | 15% |
|
|
21% | 15% | 14% |
|
|
26% | 15% | 14% |
|
|
26% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
6% | 5% | 6% |
|
|
6% | 15% | 15% |
|
|
76% | 66% | 49% |
|
|
7% | 12% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
77%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
60% | 59% | 51% |
|
|
67% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
67% | 56% | 50% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
70% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
40% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sinking Springs El Sch
<1 miles, E
·
Hayshire El Sch
1 miles, SE
·
Devers Sch
3 miles, S
·
Central York HS
3 miles, E
·
Nearby Private Schools
Christian School of York
2 miles, SW
·
The Early Learning Center
2 miles, S
York Adventist Christian School
2 miles, SW
Bible Baptist Christian Academy
3 miles, N
·