Rossview Elementary, TN
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
957
Low-Income Students
N/A
Teachers
56
Student-Teacher Ratio
17
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
18% | 16% | 16% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
6% | 2% | 6% |
|
|
11% | 22% | 15% |
|
|
63% | 64% | 49% |
|
|
11% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 0% | 1% |
|
|
8% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
68%
Average Proficiency
72%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
74% | 36% | 51% |
|
|
70% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
72% | 38% | 50% |
|
|
74% | 40% | 49% |
|
|
70% | 37% | 49% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
70% | 54% | 61% |
|
|
57% | 28% | 39% |
|
|
78% | 40% | 57% |
|
|
50% | 50% | 44% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 33% | 32% |
|
|
50% | 23% | 40% |
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rossview High
<1 miles, SE
·
Rossview Middle
<1 miles, NE
·
St Bethlehem Elementary
2 miles, NW
Richview Middle
3 miles, SW
·
Nearby Private Schools
Amare Montessori
2 miles, NW
Little Country School House
3 miles, S
Clarksville Christian School
3 miles, S
·
The Settlement Preschool and Kindergarten
4 miles, NW