Rosewood High, NC
Public
Regular
High
Membership
Enrollment and Staffing
Students
498
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
15
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
23% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
29% | 21% | 21% |
|
|
24% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
15% | 25% | 15% |
|
|
65% | 49% | 49% |
|
|
12% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
42%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
22% | 44% | 51% |
|
|
24% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
42% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
20% | 31% | 39% |
|
|
26% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
17% | 31% | 40% |
|
|
40% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
64%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
80% | 80% | 75% |
|
|
82% | 86% | 86% |
|
|
50% | 61% | 64% |
Nearby Public Schools
Rosewood Middle
<1 miles, SE
·
Rosewood Elementary
<1 miles, NW
·
Dillard Academy
5 miles, SE
·
Carver Heights Elementary
6 miles, SE
·
Nearby Private Schools
New Independence Academy
2 miles, SE
·
Faith Christian Academy
4 miles, SE
·
Rhema Christian Academy
6 miles, SE
·
Wayne Christian School
6 miles, E
·