Roosevelt Intermediate School, NJ
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
777
Low-Income Students
100%
Teachers
63
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
31% | 19% | 20% |
|
|
34% | 20% | 23% |
|
|
35% | 20% | 23% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
5% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
86% | 46% | 49% |
|
|
6% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
71%
Reading Proficiency
76%
Average Proficiency
74%
Test Participation
96%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
78% | 53% | 51% |
|
|
69% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
77% | 47% | 46% |
|
|
70% | 51% | 46% |
|
|
77% | 51% | 47% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
84% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
72% | 54% | 57% |
|
|
80% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
27% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Franklin Elementary School
<1 miles, N
·
McKinley Elementary School
<1 miles, S
·
Westfield Senior High School
<1 miles, S
·
Lincoln Early Childhood Center
1 miles, S
Nearby Private Schools
Trivium Academy of New Jersey
<1 miles, E
Westfield Area Y Early Learning Center
<1 miles, E
Holy Trinity
<1 miles, S
Presbyterian Nursery School & Kindergarten
<1 miles, E