Roosevelt Es, OK
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
170
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
17
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
26% | 15% | 15% |
|
|
24% | 15% | 14% |
|
|
24% | 15% | 14% |
|
|
26% | 15% | 15% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
11% | 17% | 27% |
|
|
15% | 13% | 1% |
|
|
5% | 1% | 1% |
|
|
14% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
44%
Average Proficiency
44%
Test Participation
90%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
50% | 34% | 51% |
|
|
40% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
44% | 38% | 50% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
50% | 39% | 57% |
|
|
50% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
44% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wilson Es
<1 miles, NW
·
Miami Hs
<1 miles, SE
·
Rockdale Es
1 miles, E
·
Will Rogers Ms
1 miles, N
·
Nearby Private Schools
St Marys Catholic Elementary School
20 miles, E
St Peters Middle School
24 miles, E
McAuley Catholic High School
24 miles, E
·
Church Alive Christian School
25 miles, E
·