Roosevelt Charter Academy, CO
205 South Byron Drive, Colorado Springs, CO 80910
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
639
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
46
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
16% | 13% | 15% |
|
|
15% | 13% | 14% |
|
|
18% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
19% | 14% | 15% |
|
|
14% | 15% | 16% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
9% | 5% | 15% |
|
|
15% | 54% | 49% |
|
|
67% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
29%
Reading Proficiency
25%
Average Proficiency
27%
Test Participation
98%
| Proficiency by Gender | School | CO | US |
|---|---|---|---|
|
|
27% | 42% | 51% |
|
|
27% | 39% | 47% |
| Proficiency by Grade | School | CO | US |
|---|---|---|---|
|
|
32% | 40% | 50% |
|
|
24% | 41% | 49% |
|
|
24% | 42% | 49% |
| Proficiency by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
24% | 37% | 39% |
|
|
34% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | CO | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
10% | 27% | 32% |
|
|
28% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Jack Swigert Aerospace Academy
<1 miles, N
·
Monarch Classical School of the Arts
<1 miles, N
Sand Creek International Elementary School
<1 miles, S
·
Monroe Elementary School
<1 miles, W
·
Nearby Private Schools
Springs Adventist Academy
2 miles, NE
St Mary's High School
2 miles, NW
·
Divine Redeemer Catholic School
3 miles, NW
Evangelical Christian Academy
3 miles, N
·