Ronald E McNair El, TX
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
600
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
18
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
12% | 12% | 11% |
|
|
13% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
74% | 13% | 15% |
|
|
2% | 29% | 49% |
|
|
18% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
35%
Average Proficiency
38%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
37% | 50% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
42% | 45% | 50% |
|
|
30% | 47% | 49% |
|
|
44% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
34% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
54% | 31% | 32% |
|
|
40% | 40% | 40% |
|
|
44% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Birdie Alexander El
<1 miles, E
·
David W Carter Hs
1 miles, SE
·
Winfree Academy Charter School Dallas
1 miles, S
·
Kipp Destiny Middle
1 miles, NW
Nearby Private Schools
New Beginners Preparatory
<1 miles, NW
·
Fellowship Christian Academy
1 miles, E
Advanced Preparatory International
2 miles, NE
·
The Canterbury Episcopal School
2 miles, SW
·