Roesland Elem, KS
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
354
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
16
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
8% | 11% | 11% |
|
|
15% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
13% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
11% | 21% | 20% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
4% | 3% | 6% |
|
|
6% | 7% | 15% |
|
|
59% | 64% | 49% |
|
|
27% | 20% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
67%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
62% | 36% | 51% |
|
|
60% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
74% | 46% | 50% |
|
|
64% | 43% | 49% |
|
|
50% | 39% | 49% |
|
|
54% | 38% | 46% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
50% | 30% | 39% |
|
|
67% | 40% | 57% |
|
|
50% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
30% | 26% | 32% |
|
|
50% | 25% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Thomas A Edison Elem
<1 miles, N
·
Frank Rushton Elem
1 miles, E
·
Westwood View Elem
1 miles, SE
·
Rushton Elem
1 miles, W
·
Nearby Private Schools
Horizon Academy
<1 miles, SE
·
Bishop Miege High School
<1 miles, SE
·
Our Ladys Montessori School
<1 miles, NE
St Agnes Catholic Elementary School
<1 miles, SE