Rockland Elem School, IL
160 W Rockland Rd, Libertyville, IL 60048
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
276
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
13
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
13% | 14% | 15% |
|
|
16% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 16% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
9% | 6% | 6% |
|
|
1% | 17% | 15% |
|
|
73% | 51% | 49% |
|
|
9% | 26% | 27% |
|
|
0% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
72%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
80% | 37% | 51% |
|
|
74% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
84% | 37% | 50% |
|
|
70% | 35% | 49% |
|
|
74% | 33% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
50% | 59% | 61% |
|
|
74% | 45% | 57% |
|
|
50% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 24% | 32% |
|
|
50% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Highland Middle School
<1 miles, NW
·
Copeland Manor Elem School
<1 miles, SE
·
Libertyville High School
<1 miles, NW
·
Butterfield School
2 miles, NW
·
Nearby Private Schools
Condell Day Center
<1 miles, SW
A Village Green Montessori
<1 miles, N
St John Lutheran School
<1 miles, NW
Carmel Catholic High School
2 miles, W
·