Rockbridge Montessori Charter School, AR
Public
Regular
Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
8%
Average Proficiency
10%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
20% | 49% | 51% |
|
|
10% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
20% | 51% | 50% |
|
|
25% | 47% | 49% |
|
|
20% | 45% | 49% |
|
|
50% | 51% | 46% |
|
|
50% | 46% | 46% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
10% | 33% | 39% |
|
|
50% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
10% | 37% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Washington Magnet Elem School
<1 miles, SW
·
Little Prep Academy Elementary
<1 miles, N
·
Mann Magnet Middle School
<1 miles, E
·
Rockefeller Incentive Elem
<1 miles, NE
·
Nearby Private Schools
The Episcopal Collegiate School
2 miles, N
·
North Little Rock Catholic Academy
3 miles, N
The Huda Academy
3 miles, W
The Academy at Riverdale
3 miles, N