Robinson Intermediate, MO
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
291
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
15
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 18% | 16% |
|
|
50% | 22% | 20% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
78% | 72% | 49% |
|
|
17% | 7% | 27% |
|
|
2% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
36%
Average Proficiency
38%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
42% | 49% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
37% | 45% | 49% |
|
|
37% | 44% | 46% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
37% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
50% | 37% | 32% |
|
|
27% | 35% | 40% |
|
|
15% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Robinson Elem
<1 miles, NE
·
Aurora High
<1 miles, S
·
Aurora Jr High
<1 miles, N
·
Pate Early Childhood Ctr
1 miles, NW
Nearby Private Schools
Aurora Christian Academy K4-12
1 miles, N
Berean Christian Academy
9 miles, W
·
Trinity Lutheran School
10 miles, NW
St Lawrence Catholic School
11 miles, W