Roane County High School, TN
Public
Regular
High
Membership
Enrollment and Staffing
Students
698
Low-Income Students
N/A
Teachers
39
Student-Teacher Ratio
18
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
2% | 22% | 15% |
|
|
92% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
52%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
31% | 36% | 51% |
|
|
30% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
30% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
30% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
22% | 23% | 40% |
|
|
25% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
95% | 90% | 86% |
Nearby Public Schools
Cherokee Middle School
1 miles, SE
·
Kingston Elementary
2 miles, SE
·
Midtown Elementary
3 miles, NW
·
Midtown Educational Center
3 miles, W
·
Nearby Private Schools
Calvary Baptist School
<1 miles, E
·
Sailaway Learning & Academy
<1 miles, E
Kingston Academy
7 miles, E
New System School Inc
9 miles, NW
·