Riverview Community High School, MI
Public
Regular
High
Membership
Enrollment and Staffing
Students
929
Low-Income Students
100%
Teachers
41
Student-Teacher Ratio
23
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
2% | 4% | 6% |
|
|
6% | 18% | 15% |
|
|
84% | 68% | 49% |
|
|
8% | 8% | 27% |
|
|
1% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
1%
Reading Proficiency
1%
Average Proficiency
1%
Test Participation
99%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
5% | 32% | 51% |
|
|
5% | 31% | 47% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
50% | 28% | 39% |
|
|
5% | 35% | 57% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
5% | 25% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
82%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
80% | 73% | 75% |
|
|
92% | 85% | 86% |
Nearby Public Schools
Riverview Virtual Academy
<1 miles, N
·
Memorial Elementary School
<1 miles, NW
·
Madison School
<1 miles, NE
·
Jo Brighton Skills Center
<1 miles, NE
·
Nearby Private Schools
Creative Montessori Center
<1 miles, N
Christ the King Lutheran School
2 miles, N
Gabriel Richard Catholic High School
2 miles, NW
·
St Pius School
2 miles, N