Membership
Enrollment and Staffing
Students
390
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
24
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
33% | 17% | 20% |
|
|
34% | 24% | 23% |
|
|
33% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
58% | 25% | 49% |
|
|
32% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
64%
Average Proficiency
53%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
52% | 47% | 51% |
|
|
54% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
47% | 43% | 46% |
|
|
54% | 44% | 46% |
|
|
57% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
62% | 55% | 57% |
|
|
70% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
12% | 31% | 32% |
|
|
32% | 37% | 40% |
|
|
50% | 38% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harvest Middle
<1 miles, SW
·
Snow Elementary
<1 miles, SW
·
Napa Valley Language Academy
<1 miles, N
·
Shearer Elementary
<1 miles, E
·
Nearby Private Schools
Napa Christian Campus of Education
<1 miles, E
·
New Life Academy
<1 miles, N
·
First Christian School
1 miles, N
Blue Oak School
1 miles, NE