Membership
Enrollment and Staffing
Students
799
Low-Income Students
N/A
Teachers
54
Student-Teacher Ratio
15
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
24% | 23% | 23% |
|
|
27% | 22% | 22% |
|
|
26% | 22% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
52% | 22% | 15% |
|
|
43% | 64% | 49% |
|
|
2% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
18%
Average Proficiency
16%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
20% | 36% | 51% |
|
|
14% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
17% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
10% | 28% | 39% |
|
|
24% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
8% | 23% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
84%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
95% | 79% | 75% |
|
|
95% | 90% | 86% |
Nearby Public Schools
Ripley Middle School
1 miles, W
·
Ripley Elementary
1 miles, W
·
Ripley Primary
1 miles, W
Halls High School
12 miles, NE
·
Nearby Private Schools
Tipton Christian Academy
15 miles, SW
Crockett Christian School
19 miles, E
·
McDowell Center for Children
21 miles, NE
·
Christ Classical Academy
24 miles, NE
·