Ricks Center for Gifted Children, CO
2040 S York St, Denver, CO 80210
Private
Co-Ed
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
153
Low-Income Students
N/A
Teachers
42
Student-Teacher Ratio
4
| Enrollment by Gender | School | CO | US |
|---|---|---|---|
|
|
37% | 49% | 49% |
|
|
63% | 51% | 51% |
| Enrollment by Grade | School | CO | US |
|---|---|---|---|
|
|
14% | 14% | 11% |
|
|
12% | 13% | 15% |
|
|
11% | 13% | 14% |
|
|
12% | 14% | 14% |
|
|
14% | 14% | 15% |
|
|
7% | 14% | 15% |
|
|
10% | 15% | 16% |
|
|
8% | 20% | 20% |
|
|
7% | 22% | 23% |
|
|
6% | 21% | 23% |
| Enrollment by Ethnicity | School | CO | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
3% | 5% | 15% |
|
|
89% | 54% | 49% |
|
|
5% | 33% | 27% |
|
|
1% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
University Park Elementary School
<1 miles, SE
·
Asbury Elementary School
<1 miles, NW
·
Cory Elementary School
<1 miles, NE
·
South High School
<1 miles, N
·
Nearby Private Schools
Accelerated Schools
<1 miles, SE
·
Parzival Shield Waldorf Preschool Kindergarten
<1 miles, SE
Denver Waldorf School
1 miles, W
·
Most Precious Blood School
1 miles, SE