Rialto High, CA
Public
Regular
High
Membership
Enrollment and Staffing
Students
2,711
Low-Income Students
100%
Teachers
115
Student-Teacher Ratio
24
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
25% | 23% | 22% |
|
|
27% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
5% | 6% | 15% |
|
|
2% | 25% | 49% |
|
|
90% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
56%
Average Proficiency
42%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 47% | 51% |
|
|
37% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
42% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
30% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
35% | 38% | 42% |
|
|
11% | 31% | 32% |
|
|
40% | 37% | 40% |
|
|
8% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
93%
Limited English
82%
With Disabilities
67%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 82% | 73% |
|
|
84% | 70% | 75% |
|
|
80% | 84% | 86% |
Nearby Public Schools
William G Jehue Middle
<1 miles, SW
·
Kelley Elementary
<1 miles, NE
·
Georgia Morris Elementary
<1 miles, SW
·
Ernest Garcia Elementary
<1 miles, S
·
Nearby Private Schools
St Catherine of Siena School
1 miles, N
Liberty Christian Academy
3 miles, W
·
Truth Tabernacle Christian Academy
3 miles, W
·
Mountain View Christian Preschool & Kindergarten
4 miles, NW