Rfkcac Experiment With Travel School, MA
15 Papineau St, Holyoke, MA 01040
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
15
Low-Income Students
N/A
Teachers
5
Student-Teacher Ratio
3
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
20% | 49% | 49% |
|
|
80% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
7% | 21% | 23% |
|
|
7% | 22% | 23% |
|
|
13% | 22% | 22% |
|
|
13% | 22% | 21% |
|
|
60% | 21% | 21% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
20% | 9% | 15% |
|
|
20% | 60% | 49% |
|
|
47% | 20% | 27% |
|
|
13% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Holyoke Community Charter School
<1 miles, W
·
Joseph Metcalf School
<1 miles, N
·
Veritas Prep Holyoke
<1 miles, N
William R Peck School
<1 miles, N
·
Nearby Private Schools
Blessed Sacrament Elementary School
<1 miles, N
Center School
<1 miles, N
First Lutheran School
<1 miles, N
Springdale Education Center
1 miles, NE
·