Republic High, MO
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,435
Low-Income Students
100%
Teachers
79
Student-Teacher Ratio
18
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
24% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 16% | 15% |
|
|
91% | 72% | 49% |
|
|
4% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
59%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
62% | 49% | 51% |
|
|
52% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
56% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
57% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
47% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
87%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 78% | 75% |
|
|
92% | 89% | 86% |
Nearby Public Schools
Wilson's Creek 5-6 Inter Ctr
3 miles, SE
·
Republic Middle
3 miles, W
·
Price Elementary
4 miles, W
·
Sweeny Elementary
4 miles, W
·
Nearby Private Schools
St Elizabeth Ann Seton School
5 miles, E
The Summit
5 miles, E
·
Infinity Academy
6 miles, E
Springfield Lutheran School
6 miles, E