Redd School, TX
4820 Strack Rd, Houston, TX 77069
Private
Co-Ed
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
88
Low-Income Students
N/A
Teachers
16
Student-Teacher Ratio
5
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
42% | 12% | 11% |
|
|
7% | 15% | 15% |
|
|
7% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
3% | 15% | 15% |
|
|
7% | 16% | 15% |
|
|
8% | 17% | 16% |
|
|
8% | 26% | 20% |
|
|
9% | 28% | 23% |
|
|
3% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
5% | 5% | 6% |
|
|
3% | 13% | 15% |
|
|
78% | 29% | 49% |
|
|
14% | 52% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Mittelstadt El
<1 miles, N
·
Klein Annex
1 miles, N
Yeager El
1 miles, SW
·
Therapeutic Education Program
1 miles, N
Nearby Private Schools
Abercrombie Academy
2 miles, N
The Banff School
2 miles, SW
·
Amazing Kidz Christian Academy
2 miles, S
Greenwood Preschool
2 miles, S